<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax Policy @ OptimalPortfolio.net &#187; Income Tax Inequities</title>
	<atom:link href="http://OptimalPortfolio.net/TaxPolicy/category/against-income-tax/income-tax-inequities/feed/" rel="self" type="application/rss+xml" />
	<link>http://OptimalPortfolio.net/TaxPolicy</link>
	<description>Replacing wealth taxes with a flat consumption tax and other political commentary...</description>
	<lastBuildDate>Fri, 12 Feb 2010 04:36:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Excuses for not Replacing Income Tax</title>
		<link>http://OptimalPortfolio.net/TaxPolicy/2008/12/23/excuses-for-not-replacing-income-tax/</link>
		<comments>http://OptimalPortfolio.net/TaxPolicy/2008/12/23/excuses-for-not-replacing-income-tax/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 02:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Objections]]></category>
		<category><![CDATA[Compliance Cost]]></category>
		<category><![CDATA[Income Tax Inequities]]></category>

		<guid isPermaLink="false">http://OptimalPortfolio.net/TaxPolicy/?p=365</guid>
		<description><![CDATA[With $150B+ in improved economic efficiency on the table and the potential for improved quality of life and better corporate returns, why haven’t legislators funded a study to replace income/capital taxes with consumption taxes? One justification might be that a $13.8T economy would only see a 1.1% improvement in efficiency by adopting consumption taxes. Legislators [...]]]></description>
		<wfw:commentRss>http://OptimalPortfolio.net/TaxPolicy/2008/12/23/excuses-for-not-replacing-income-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dismantling the Middle Class</title>
		<link>http://OptimalPortfolio.net/TaxPolicy/2008/12/19/dismantling-the-middle-class/</link>
		<comments>http://OptimalPortfolio.net/TaxPolicy/2008/12/19/dismantling-the-middle-class/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 08:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Efficient Government]]></category>
		<category><![CDATA[Income Tax Inequities]]></category>
		<category><![CDATA[Limited Government]]></category>

		<guid isPermaLink="false">http://OptimalPortfolio.net/TaxPolicy/?p=60</guid>
		<description><![CDATA[I was reading some of Thom Hartmann&#8217;s laments recently, including some of the pages promoting his books.  I applaud his effort to expose the problem, but after reading his democracy will save the middle class rant, his labor perspective becomes more obvious.  Hartmann is a rock star every-man author with an armful of book [...]]]></description>
		<wfw:commentRss>http://OptimalPortfolio.net/TaxPolicy/2008/12/19/dismantling-the-middle-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equal Protection Federal Loophole</title>
		<link>http://OptimalPortfolio.net/TaxPolicy/2008/06/27/equal-protection-federal-loophole/</link>
		<comments>http://OptimalPortfolio.net/TaxPolicy/2008/06/27/equal-protection-federal-loophole/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 02:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Income Tax Inequities]]></category>

		<guid isPermaLink="false">http://OptimalPortfolio.net/TaxPolicy/?p=27</guid>
		<description><![CDATA[The Fourteenth Amendment was intended to provide broad protection from legislation that denied rights and privileges to segments of society.  The particular case that led to its passage was legislation in various southern states denying African Americans the right to vote.  It&#8217;s unfortunate that the drafters limited the scope of the Amendment to [...]]]></description>
		<wfw:commentRss>http://OptimalPortfolio.net/TaxPolicy/2008/06/27/equal-protection-federal-loophole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing Participation in the Tax Policy Debate</title>
		<link>http://OptimalPortfolio.net/TaxPolicy/2008/06/19/maximizing-participation-in-the-tax-policy-debate/</link>
		<comments>http://OptimalPortfolio.net/TaxPolicy/2008/06/19/maximizing-participation-in-the-tax-policy-debate/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 19:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flat Taxes are Regressive]]></category>
		<category><![CDATA[Income Tax Inequities]]></category>
		<category><![CDATA[Limited Government]]></category>

		<guid isPermaLink="false">http://OptimalPortfolio.net/TaxPolicy/?p=22</guid>
		<description><![CDATA[My general objection to tax loopholes is that they have the effect of reducing the tax burden on one class of citizens at the expense of others.  Usually this means that the vocal or well organized minority opts out and the silent, poorly organized remainder carries the burden.  The situation applies to subsidies [...]]]></description>
		<wfw:commentRss>http://OptimalPortfolio.net/TaxPolicy/2008/06/19/maximizing-participation-in-the-tax-policy-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contacting United States Legislators</title>
		<link>http://OptimalPortfolio.net/TaxPolicy/2008/06/18/contacting-united-states-legislators/</link>
		<comments>http://OptimalPortfolio.net/TaxPolicy/2008/06/18/contacting-united-states-legislators/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 07:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Income Tax Inequities]]></category>
		<category><![CDATA[Prefer Consumption Taxes]]></category>
		<category><![CDATA[Taking Action]]></category>

		<guid isPermaLink="false">http://OptimalPortfolio.net/TaxPolicy/?p=20</guid>
		<description><![CDATA[I encourage you to lobby legislators representing your district to consider, if not write/support a bill to replace all wealth taxes (income, capital gains, and inheritance) with a flat consumption tax on new goods and services.  Consumption taxes reach the widest possible tax base (including tourists, illegal aliens, and gray/black market elements), thus lowering [...]]]></description>
		<wfw:commentRss>http://OptimalPortfolio.net/TaxPolicy/2008/06/18/contacting-united-states-legislators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Earned Income Penalty</title>
		<link>http://OptimalPortfolio.net/TaxPolicy/2008/06/18/the-earned-income-penalty/</link>
		<comments>http://OptimalPortfolio.net/TaxPolicy/2008/06/18/the-earned-income-penalty/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 06:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Income Tax Inequities]]></category>

		<guid isPermaLink="false">http://OptimalPortfolio.net/TaxPolicy/?p=19</guid>
		<description><![CDATA[We often hear arguments in favor of reduced income tax rates on capital gains.  The universally popular argument being that government recognizes the importance of capital as the lifeblood of the economy, if they were to tax capital too heavily (i.e. as heavily as they&#8217;re hammering labor), the economy would suffer.
There are several fallacies [...]]]></description>
		<wfw:commentRss>http://OptimalPortfolio.net/TaxPolicy/2008/06/18/the-earned-income-penalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subsidizing Illegal Activities</title>
		<link>http://OptimalPortfolio.net/TaxPolicy/2008/06/07/subsidizing-illegal-activities/</link>
		<comments>http://OptimalPortfolio.net/TaxPolicy/2008/06/07/subsidizing-illegal-activities/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 04:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Income Tax Inequities]]></category>

		<guid isPermaLink="false">http://optimalportfolio.net/TaxPolicy/?p=7</guid>
		<description><![CDATA[Taxes that require disclosure could lead to criminal prosecution for those that earn income from illegal activities, so they won&#8217;t file.   Similarly, illegal aliens risk deportation, so they can&#8217;t risk filing.   The net effect is therefore that income taxes effectively subsidize illegal activities, and transfer the burden from cash businesses (who can get [...]]]></description>
		<wfw:commentRss>http://OptimalPortfolio.net/TaxPolicy/2008/06/07/subsidizing-illegal-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Isn&#8217;t Paying Income Tax?</title>
		<link>http://OptimalPortfolio.net/TaxPolicy/2008/06/07/who-isnt-paying-income-tax/</link>
		<comments>http://OptimalPortfolio.net/TaxPolicy/2008/06/07/who-isnt-paying-income-tax/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 04:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Income Tax Inequities]]></category>

		<guid isPermaLink="false">http://optimalportfolio.net/TaxPolicy/?p=6</guid>
		<description><![CDATA[People that risk incriminating themselves by indicating their source of income generally don&#8217;t declare it, i.e. drug dealers (where the respective drugs are illegal), prostitutes (where prostitution is illegal), thieves, burglars, and bookies (where gambling is illegal). Illegal aliens also avoid paying income taxes because they don&#8217;t want to risk being deported. People with cash [...]]]></description>
		<wfw:commentRss>http://OptimalPortfolio.net/TaxPolicy/2008/06/07/who-isnt-paying-income-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
