<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax Policy @ OptimalPortfolio.net &#187; Dislike Consumption Taxes</title>
	<atom:link href="http://OptimalPortfolio.net/TaxPolicy/category/dislike-consumption-taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://OptimalPortfolio.net/TaxPolicy</link>
	<description>Replacing wealth taxes with a flat consumption tax and other political commentary...</description>
	<lastBuildDate>Fri, 12 Feb 2010 04:36:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Excuses for not Replacing Income Tax</title>
		<link>http://OptimalPortfolio.net/TaxPolicy/2008/12/23/excuses-for-not-replacing-income-tax/</link>
		<comments>http://OptimalPortfolio.net/TaxPolicy/2008/12/23/excuses-for-not-replacing-income-tax/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 02:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Objections]]></category>
		<category><![CDATA[Compliance Cost]]></category>
		<category><![CDATA[Income Tax Inequities]]></category>

		<guid isPermaLink="false">http://OptimalPortfolio.net/TaxPolicy/?p=365</guid>
		<description><![CDATA[With $150B+ in improved economic efficiency on the table and the potential for improved quality of life and better corporate returns, why haven’t legislators funded a study to replace income/capital taxes with consumption taxes? One justification might be that a $13.8T economy would only see a 1.1% improvement in efficiency by adopting consumption taxes. Legislators [...]]]></description>
		<wfw:commentRss>http://OptimalPortfolio.net/TaxPolicy/2008/12/23/excuses-for-not-replacing-income-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing Participation in the Tax Policy Debate</title>
		<link>http://OptimalPortfolio.net/TaxPolicy/2008/06/19/maximizing-participation-in-the-tax-policy-debate/</link>
		<comments>http://OptimalPortfolio.net/TaxPolicy/2008/06/19/maximizing-participation-in-the-tax-policy-debate/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 19:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flat Taxes are Regressive]]></category>
		<category><![CDATA[Income Tax Inequities]]></category>
		<category><![CDATA[Limited Government]]></category>

		<guid isPermaLink="false">http://OptimalPortfolio.net/TaxPolicy/?p=22</guid>
		<description><![CDATA[My general objection to tax loopholes is that they have the effect of reducing the tax burden on one class of citizens at the expense of others.  Usually this means that the vocal or well organized minority opts out and the silent, poorly organized remainder carries the burden.  The situation applies to subsidies [...]]]></description>
		<wfw:commentRss>http://OptimalPortfolio.net/TaxPolicy/2008/06/19/maximizing-participation-in-the-tax-policy-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Objections</title>
		<link>http://OptimalPortfolio.net/TaxPolicy/2008/06/07/business-objections/</link>
		<comments>http://OptimalPortfolio.net/TaxPolicy/2008/06/07/business-objections/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 12:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Objections]]></category>

		<guid isPermaLink="false">http://optimalportfolio.net/TaxPolicy/?p=10</guid>
		<description><![CDATA[Business may object to a consumption tax because it will increase the apparent cost of products purchased, even though consumers will have more money in their pockets as a result of simultaneously eliminating the withholding tax.
If business doesn&#8217;t rail at a consumption tax because of the apparent cost increase, they&#8217;ll certainly object to the used [...]]]></description>
		<wfw:commentRss>http://OptimalPortfolio.net/TaxPolicy/2008/06/07/business-objections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Taxes Are Regressive</title>
		<link>http://OptimalPortfolio.net/TaxPolicy/2008/06/07/flat-taxes-are-regressive/</link>
		<comments>http://OptimalPortfolio.net/TaxPolicy/2008/06/07/flat-taxes-are-regressive/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 05:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flat Taxes are Regressive]]></category>

		<guid isPermaLink="false">http://optimalportfolio.net/TaxPolicy/?p=5</guid>
		<description><![CDATA[The used goods loophole is intended to give low income taxpayers a means of paying less tax.  A broader tax base will bring down the average tax rate for the middle class.  The elimination of business expense deductions will mean that current pre-tax travel expenses will become taxable in a consumption tax regime. [...]]]></description>
		<wfw:commentRss>http://OptimalPortfolio.net/TaxPolicy/2008/06/07/flat-taxes-are-regressive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
