<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax Policy @ OptimalPortfolio.net &#187; Flat Taxes are Regressive</title>
	<atom:link href="http://OptimalPortfolio.net/TaxPolicy/category/dislike-consumption-taxes/flat-taxes-are-regressive/feed/" rel="self" type="application/rss+xml" />
	<link>http://OptimalPortfolio.net/TaxPolicy</link>
	<description>Replacing wealth taxes with a flat consumption tax and other political commentary...</description>
	<lastBuildDate>Fri, 12 Feb 2010 04:36:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maximizing Participation in the Tax Policy Debate</title>
		<link>http://OptimalPortfolio.net/TaxPolicy/2008/06/19/maximizing-participation-in-the-tax-policy-debate/</link>
		<comments>http://OptimalPortfolio.net/TaxPolicy/2008/06/19/maximizing-participation-in-the-tax-policy-debate/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 19:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flat Taxes are Regressive]]></category>
		<category><![CDATA[Income Tax Inequities]]></category>
		<category><![CDATA[Limited Government]]></category>

		<guid isPermaLink="false">http://OptimalPortfolio.net/TaxPolicy/?p=22</guid>
		<description><![CDATA[My general objection to tax loopholes is that they have the effect of reducing the tax burden on one class of citizens at the expense of others.  Usually this means that the vocal or well organized minority opts out and the silent, poorly organized remainder carries the burden.  The situation applies to subsidies [...]]]></description>
		<wfw:commentRss>http://OptimalPortfolio.net/TaxPolicy/2008/06/19/maximizing-participation-in-the-tax-policy-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Taxes Are Regressive</title>
		<link>http://OptimalPortfolio.net/TaxPolicy/2008/06/07/flat-taxes-are-regressive/</link>
		<comments>http://OptimalPortfolio.net/TaxPolicy/2008/06/07/flat-taxes-are-regressive/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 05:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flat Taxes are Regressive]]></category>

		<guid isPermaLink="false">http://optimalportfolio.net/TaxPolicy/?p=5</guid>
		<description><![CDATA[The used goods loophole is intended to give low income taxpayers a means of paying less tax.  A broader tax base will bring down the average tax rate for the middle class.  The elimination of business expense deductions will mean that current pre-tax travel expenses will become taxable in a consumption tax regime. [...]]]></description>
		<wfw:commentRss>http://OptimalPortfolio.net/TaxPolicy/2008/06/07/flat-taxes-are-regressive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
