<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax Policy @ OptimalPortfolio.net &#187; Taking Action</title>
	<atom:link href="http://OptimalPortfolio.net/TaxPolicy/category/prefer-consumption-taxes/taking-action/feed/" rel="self" type="application/rss+xml" />
	<link>http://OptimalPortfolio.net/TaxPolicy</link>
	<description>Replacing wealth taxes with a flat consumption tax and other political commentary...</description>
	<lastBuildDate>Fri, 12 Feb 2010 04:36:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drug Eradication Program &#8211; Roots of Tyranny</title>
		<link>http://OptimalPortfolio.net/TaxPolicy/2008/07/12/drug-eradication-program-roots-of-tyranny/</link>
		<comments>http://OptimalPortfolio.net/TaxPolicy/2008/07/12/drug-eradication-program-roots-of-tyranny/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 16:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Invasive Government]]></category>
		<category><![CDATA[Limited Government]]></category>
		<category><![CDATA[Taking Action]]></category>

		<guid isPermaLink="false">http://OptimalPortfolio.net/TaxPolicy/?p=30</guid>
		<description><![CDATA[I&#8217;ve been reading the U.S. Department of Justice&#8217;s PR on their Domestic Marijuana Eradication Program and various outside commentary, finding that marijuana is the largest cash crop in the United States, with an estimated $35.8B value to growers, overshadowing corn and wheat together (which total only $30.8B).
Jeffrey Miron, a visiting Harvard professor studying the situation [...]]]></description>
		<wfw:commentRss>http://OptimalPortfolio.net/TaxPolicy/2008/07/12/drug-eradication-program-roots-of-tyranny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contacting United States Legislators</title>
		<link>http://OptimalPortfolio.net/TaxPolicy/2008/06/18/contacting-united-states-legislators/</link>
		<comments>http://OptimalPortfolio.net/TaxPolicy/2008/06/18/contacting-united-states-legislators/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 07:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Income Tax Inequities]]></category>
		<category><![CDATA[Prefer Consumption Taxes]]></category>
		<category><![CDATA[Taking Action]]></category>

		<guid isPermaLink="false">http://OptimalPortfolio.net/TaxPolicy/?p=20</guid>
		<description><![CDATA[I encourage you to lobby legislators representing your district to consider, if not write/support a bill to replace all wealth taxes (income, capital gains, and inheritance) with a flat consumption tax on new goods and services.  Consumption taxes reach the widest possible tax base (including tourists, illegal aliens, and gray/black market elements), thus lowering [...]]]></description>
		<wfw:commentRss>http://OptimalPortfolio.net/TaxPolicy/2008/06/18/contacting-united-states-legislators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
