<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax Policy @ OptimalPortfolio.net</title>
	<atom:link href="http://OptimalPortfolio.net/TaxPolicy/feed/" rel="self" type="application/rss+xml" />
	<link>http://OptimalPortfolio.net/TaxPolicy</link>
	<description>Replacing wealth taxes with a flat consumption tax and other political commentary...</description>
	<lastBuildDate>Wed, 29 Dec 2010 01:59:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hierarchy of Sovereignty</title>
		<link>http://OptimalPortfolio.net/TaxPolicy/2010/02/02/hierarchy-of-sovereignty/</link>
		<comments>http://OptimalPortfolio.net/TaxPolicy/2010/02/02/hierarchy-of-sovereignty/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Constitutional Authority]]></category>
		<category><![CDATA[Invasive Government]]></category>

		<guid isPermaLink="false">http://OptimalPortfolio.net/TaxPolicy/?p=437</guid>
		<description><![CDATA[This is a placeholder for a discussion on the sovereignty of individuals and where to draw limits on state power. A central tenet is tort law &#8211; collectives (municipalities, counties, states, federations of states) are granted power to regulate behavior of constituents where direct harm (tort) may occur. In the absence of direct harm, collectives [...]]]></description>
		<wfw:commentRss>http://OptimalPortfolio.net/TaxPolicy/2010/02/02/hierarchy-of-sovereignty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Overstepping Constitutional Spending Authority</title>
		<link>http://OptimalPortfolio.net/TaxPolicy/2008/12/23/congress-overstepping-constitutional-spending-authority/</link>
		<comments>http://OptimalPortfolio.net/TaxPolicy/2008/12/23/congress-overstepping-constitutional-spending-authority/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 03:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Constitutional Authority]]></category>

		<guid isPermaLink="false">http://OptimalPortfolio.net/TaxPolicy/?p=370</guid>
		<description><![CDATA[I don&#8217;t have enough time to devote to a post of this magnitude right now, but I hope that this 1999 USA Today article will not be forgotten. More later&#8230;]]></description>
		<wfw:commentRss>http://OptimalPortfolio.net/TaxPolicy/2008/12/23/congress-overstepping-constitutional-spending-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excuses for not Replacing Income Tax</title>
		<link>http://OptimalPortfolio.net/TaxPolicy/2008/12/23/excuses-for-not-replacing-income-tax/</link>
		<comments>http://OptimalPortfolio.net/TaxPolicy/2008/12/23/excuses-for-not-replacing-income-tax/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 02:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Objections]]></category>
		<category><![CDATA[Compliance Cost]]></category>
		<category><![CDATA[Income Tax Inequities]]></category>

		<guid isPermaLink="false">http://OptimalPortfolio.net/TaxPolicy/?p=365</guid>
		<description><![CDATA[With $150B+ in improved economic efficiency on the table and the potential for improved quality of life and better corporate returns, why haven’t legislators funded a study to replace income/capital taxes with consumption taxes? One justification might be that a $13.8T economy would only see a 1.1% improvement in efficiency by adopting consumption taxes. Legislators [...]]]></description>
		<wfw:commentRss>http://OptimalPortfolio.net/TaxPolicy/2008/12/23/excuses-for-not-replacing-income-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dismantling the Middle Class</title>
		<link>http://OptimalPortfolio.net/TaxPolicy/2008/12/19/dismantling-the-middle-class/</link>
		<comments>http://OptimalPortfolio.net/TaxPolicy/2008/12/19/dismantling-the-middle-class/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 08:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Efficient Government]]></category>
		<category><![CDATA[Income Tax Inequities]]></category>
		<category><![CDATA[Limited Government]]></category>

		<guid isPermaLink="false">http://OptimalPortfolio.net/TaxPolicy/?p=60</guid>
		<description><![CDATA[I was reading some of Thom Hartmann&#8217;s laments recently, including some of the pages promoting his books.  I applaud his effort to expose the problem, but after reading his democracy will save the middle class rant, his labor perspective becomes more obvious. Hartmann is a rock star every-man author with an armful of book titles [...]]]></description>
		<wfw:commentRss>http://OptimalPortfolio.net/TaxPolicy/2008/12/19/dismantling-the-middle-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Films Worth Watching</title>
		<link>http://OptimalPortfolio.net/TaxPolicy/2008/09/14/films-worth-watching/</link>
		<comments>http://OptimalPortfolio.net/TaxPolicy/2008/09/14/films-worth-watching/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 01:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Provoking Thought]]></category>

		<guid isPermaLink="false">http://OptimalPortfolio.net/TaxPolicy/?p=204</guid>
		<description><![CDATA[V for Vendetta &#8211; Hugo Weaving, Natalie Portman, Stephen Rea, Rupert Graves, and supporting cast all deliver brilliant performances, but the real star is the Wachowski brother&#8217;s script. It&#8217;s nothing short of a third millennia Gulliver&#8217;s Travels allegorical commentary on present day geopolitics, so brilliantly directed and edited that the nuanced performances are riveting even [...]]]></description>
		<wfw:commentRss>http://OptimalPortfolio.net/TaxPolicy/2008/09/14/films-worth-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Roasting of Joel Osteen</title>
		<link>http://OptimalPortfolio.net/TaxPolicy/2008/08/25/the-roasting-of-joel-osteen/</link>
		<comments>http://OptimalPortfolio.net/TaxPolicy/2008/08/25/the-roasting-of-joel-osteen/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 09:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Off-topic]]></category>
		<category><![CDATA[Provoking Thought]]></category>

		<guid isPermaLink="false">http://OptimalPortfolio.net/TaxPolicy/?p=158</guid>
		<description><![CDATA[It seems to have started on 20-Jun-2005 when Joel Osteen appeared on CNN&#8217;s Larry King Live show. Larry King posed the following: But you&#8217;re not fire and brimstone, right? You&#8217;re not pound the decks and hell and damnation? to which Osteen responded: No. That&#8217;s not me. It&#8217;s never been me. I&#8217;ve always been an encourager [...]]]></description>
		<wfw:commentRss>http://OptimalPortfolio.net/TaxPolicy/2008/08/25/the-roasting-of-joel-osteen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Vouchers</title>
		<link>http://OptimalPortfolio.net/TaxPolicy/2008/07/13/school-vouchers/</link>
		<comments>http://OptimalPortfolio.net/TaxPolicy/2008/07/13/school-vouchers/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 22:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Efficient Government]]></category>

		<guid isPermaLink="false">http://OptimalPortfolio.net/TaxPolicy/?p=31</guid>
		<description><![CDATA[School vouchers are surprisingly simple in concept. For each school age child in your family, you get a voucher from the state to spend on their education at the local school of your choice. The amount of the voucher would be the current government budget for public education divided by the number of students enrolled. [...]]]></description>
		<wfw:commentRss>http://OptimalPortfolio.net/TaxPolicy/2008/07/13/school-vouchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Eradication Program &#8211; Roots of Tyranny</title>
		<link>http://OptimalPortfolio.net/TaxPolicy/2008/07/12/drug-eradication-program-roots-of-tyranny/</link>
		<comments>http://OptimalPortfolio.net/TaxPolicy/2008/07/12/drug-eradication-program-roots-of-tyranny/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 16:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Invasive Government]]></category>
		<category><![CDATA[Limited Government]]></category>
		<category><![CDATA[Taking Action]]></category>

		<guid isPermaLink="false">http://OptimalPortfolio.net/TaxPolicy/?p=30</guid>
		<description><![CDATA[I&#8217;ve been reading the U.S. Department of Justice&#8217;s PR on their Domestic Marijuana Eradication Program and various outside commentary, finding that marijuana is the largest cash crop in the United States, with an estimated $35.8B value to growers, overshadowing corn and wheat together (which total only $30.8B). Jeffrey Miron, a visiting Harvard professor studying the [...]]]></description>
		<wfw:commentRss>http://OptimalPortfolio.net/TaxPolicy/2008/07/12/drug-eradication-program-roots-of-tyranny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court Upholds Gun Rights</title>
		<link>http://OptimalPortfolio.net/TaxPolicy/2008/06/27/supreme-court-upholds-gun-rights/</link>
		<comments>http://OptimalPortfolio.net/TaxPolicy/2008/06/27/supreme-court-upholds-gun-rights/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 03:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Invasive Government]]></category>

		<guid isPermaLink="false">http://OptimalPortfolio.net/TaxPolicy/?p=28</guid>
		<description><![CDATA[Yesterday the U.S. Supreme Court upheld the Second Amendment right of individuals to keep and bear arms. Gun rights have been slowing eroding since the Bill of Rights was adopted in 1791, of late in San Francisco (2005), Chicago (1981), and Washington D.C. (1976). Richard M. Daley, mayor of Chicago cries foul, saying they&#8217;ll need [...]]]></description>
		<wfw:commentRss>http://OptimalPortfolio.net/TaxPolicy/2008/06/27/supreme-court-upholds-gun-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equal Protection Federal Loophole</title>
		<link>http://OptimalPortfolio.net/TaxPolicy/2008/06/27/equal-protection-federal-loophole/</link>
		<comments>http://OptimalPortfolio.net/TaxPolicy/2008/06/27/equal-protection-federal-loophole/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 02:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Income Tax Inequities]]></category>

		<guid isPermaLink="false">http://OptimalPortfolio.net/TaxPolicy/?p=27</guid>
		<description><![CDATA[The Fourteenth Amendment was intended to provide broad protection from legislation that denied rights and privileges to segments of society. The particular case that led to its passage was legislation in various southern states denying African Americans the right to vote. It&#8217;s unfortunate that the drafters limited the scope of the Amendment to States. As [...]]]></description>
		<wfw:commentRss>http://OptimalPortfolio.net/TaxPolicy/2008/06/27/equal-protection-federal-loophole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

